Loading the weather...
Population3,086
GeoNames
Local nameЛуговая
RegionMoscow Oblast
Elevation207 m
679 ft
Time zoneEurope/Moscow
Nearest airportSheremetyevo International Airport (SVO)
10 km
Why visit Lugovaya
Townapedia lists 9 museums and landmarks in and around town.
Highlights include Дом культуры "Луговая" and Шуховская водонапорная башня.
Weather in Lugovaya
Forecast from MET Norway (CC BY 4.0). Full forecast
Museums and landmarks9
Дом культуры "Луговая"
Museum
к4 улица Научный Городок
Mo 15:00-22:00; Tu-Sa 10:00-22:00; Su 12:00-15:00
Братская могила павших в Великой Отечественной войне
Monument and historic site · 0.7 km
Churches and places of worship1
Церковь Иконы Божией Матери Спорительница Хлебов
Church · Russian Orthodox
7А Полевая улица
Shopping1
Advertisement
Schools, colleges and libraries1
Healthcare1
Map of Lugovaya
13 places. The map loads OpenStreetMap tiles when you open it.
Getting there and nearby towns
Sheremetyevo International Airport (SVO) is the nearest airport with scheduled flights listed in OpenStreetMap, 10 km away.
- Lobnya 3 km south, about 3 min by car
- Nekrasovskiy 4 km north, about 4 min by car
- Marfino 5 km northeast, about 5 min by car
- Dolgoprudnyy 11 km south, about 11 min by car
- Skhodnya 16 km southwest, about 16 min by car
- Rzhavki 16 km west, about 16 min by car
- Khimki 17 km south, about 17 min by car
- Vostochnoe Degunino 19 km south, about 19 min by car
- Zelenograd 20 km west, about 20 min by car
- Mytishchi 22 km southeast, about 22 min by car
Drive times are estimates from straight-line distance, not routes.
Local news
Headlines from INDB.
Reviews, tips and questions
Loading what members have shared...
Sources and licences
- GeoNames (CC BY 4.0): population, coordinates, regions and time zone
- OpenStreetMap contributors (ODbL 1.0): places, airports, map data
- Wikidata (CC0 1.0): elevation, founding date, time zone, website
- Wikimedia Commons (see each image): photos
Photo credits
- Lugovaya pyaterochka 2019-11, Svetlov Artem, CC BY-SA 4.0
- Lugovaya, Lobnya, Moskovskaya oblast', Russia - panoramio (5), Lyseria, CC BY 3.0
- Водонапорная башня в поселке Луговая, Original uploader was EugeneF at ru.wikipedia, CC BY-SA 3.0
- Glare of autumn. September 2015. - panoramio, Lyseria, CC BY 3.0
- Green flame. September 2015. - Зелёные заросли. Сентябрь 2015. - panoramio, Lyseria, CC BY 3.0
- Williams Fodder Research Institute 2012-07 1342277099, Artyom Svetlov, CC BY-SA 4.0
- Mown field. September 2015. - Скошенное поле. Сентябрь 2015. - panoramio, Lyseria, CC BY 3.0
- RA-41326 (aircraft) 2012-07 1342274605, Artyom Svetlov, CC BY-SA 4.0
- RA-41326 (aircraft) 2012-07 1342274576, Artyom Svetlov, CC BY-SA 4.0
- RA-41326 (aircraft) 2012-07 1342274553, Artyom Svetlov, CC BY-SA 4.0
- RA-41326 (aircraft) 2012-07 1342274609, Artyom Svetlov, CC BY-SA 4.0
- RA-41326 (aircraft) 2012-07 1342274633, Artyom Svetlov, CC BY-SA 4.0
- RA-41326 (aircraft) 2012-07 1342274522, Artyom Svetlov, CC BY-SA 4.0
- RA-41326 (aircraft) 2012-07 1342275013, Artyom Svetlov, CC BY-SA 4.0
- RA-41326 (aircraft) 2012-07 1342274973, Artyom Svetlov, CC BY-SA 4.0
- RA-41326 (aircraft) 2012-07 1342274402, Artyom Svetlov, CC BY-SA 4.0
- RA-41326 (aircraft) 2012-07 1342274891, Artyom Svetlov, CC BY-SA 4.0
- RA-41326 (aircraft) 2012-07 1342274867, Artyom Svetlov, CC BY-SA 4.0
- RA-41326 (aircraft) 2012-07 1342274859, Artyom Svetlov, CC BY-SA 4.0
- RA-41326 (aircraft) 2012-07 1342274780, Artyom Svetlov, CC BY-SA 4.0
- RA-41326 (aircraft) 2012-07 1342274796, Artyom Svetlov, CC BY-SA 4.0
- RA-41326 (aircraft) 2012-07 1342274736, Artyom Svetlov, CC BY-SA 4.0
- RA-41326 (aircraft) 2012-07 1342274318, Artyom Svetlov, CC BY-SA 4.0
- RA-41326 (aircraft) 2012-07 1342274650, Artyom Svetlov, CC BY-SA 4.0
- RA-41326 (aircraft) 2012-07 1342274649, Artyom Svetlov, CC BY-SA 4.0
- RA-41326 (aircraft) 2012-07 1342274656, Artyom Svetlov, CC BY-SA 4.0
- RA-41326 (aircraft) 2012-07 1342274056, Artyom Svetlov, CC BY-SA 4.0
- RA-41326 (aircraft) 2012-07 1342274674, Artyom Svetlov, CC BY-SA 4.0
- RA-41326 (aircraft) 2012-07 1342275124, Artyom Svetlov, CC BY-SA 4.0
- RA-41326 (aircraft) 2012-07 1342274032, Artyom Svetlov, CC BY-SA 4.0
- RA-41326 (aircraft) 2012-07 1342274013, Artyom Svetlov, CC BY-SA 4.0
- RA-41326 (aircraft) 2012-07 1342274021, Artyom Svetlov, CC BY-SA 4.0
- RA-41326 (aircraft) 2012-07 1342275160, Artyom Svetlov, CC BY-SA 4.0
- RA-41326 (aircraft) 2012-07 1342273972, Artyom Svetlov, CC BY-SA 4.0
- RA-41326 (aircraft) 2012-07 1342273975, Artyom Svetlov, CC BY-SA 4.0
- RA-41326 (aircraft) 2012-07 1342275210, Artyom Svetlov, CC BY-SA 4.0
- RA-41326 (aircraft) 2012-07 1342274006, Artyom Svetlov, CC BY-SA 4.0
- RA-41326 (aircraft) 2012-07 1342273962, Artyom Svetlov, CC BY-SA 4.0
- RA-41326 (aircraft) 2012-07 1342273960, Artyom Svetlov, CC BY-SA 4.0
- RA-41326 (aircraft) 2012-07 1342273845, Artyom Svetlov, CC BY-SA 4.0
Page built November 4, 2026. Spotted a mistake? Tell us or suggest a place.